DEEPALAYA SCHOOL KALKAJI EXTN.

Home
About us
Chairman's Desk
Manager's Desk
Principal's Desk
School Information
Academics
Community Service
Facilities
Contact us

2024-25

ARTS COMMERCE  SCIENCE

Transfer Certificate List

2023-24

ARTS COMMERCE SCIENCE

2022-23

TC 1  3155  TC2 TC3   TC3  T1  T2

2021-22

3906  3621  3130  3622  4239  3143  5686   4837   5407   4996 3103 4713 5411 4980 4922 3812 3637 3730 4006

4608 4642 4758 5040 3710  5039 4476 4210 5508 4858 5162 5625 3518 5108 2957

2020-21

Admission No. :- 3677    3977   4001  4203  4211  4986   5087 5318 5145  3378  5153  4974 4721 3853 3173  3986 

4305  4004  5416 4454 4914  4875 4649  5446 5362  3160 4953   5657  5656 5178  4698  4809 4955 3871 4227

4311 1241 5347 3897 4890 1942 4272 4312 2383 5217 4278 4350 3647 1852 1874 1889 1927 2213 2262 2399 2512 3072 3236 3304

3354 3356 3444 3446 3618 3625 3630 3655 3723 3749 3753 4102 4115 4369 4384 4588 4645 4648 4652 5189 5203 5206 5210 5211

5212 5215 3771 1665 1704 1708 1716 1723 1758 1759 1787 1795 1804 1810 1811 1865 1906 1908 2096 2100 2103 2264 2268 2301 

2393 2426 2513 2522 2574 2726 3082 3238 3158 3159 3179 3268 3274 3275 3284 3350 3363 3372 3392 3419 3429 3501 3506 3519

3529 3563 3600 3611 3628 3632 3642 3685 3699 3716 3727 3736 3739 3740 3758 3761 3818 3834 3835 3838 3870 3877 4111 4326 

4368 4386 4585 4586 4610 4622 4643 4881 5184 5196 5202 5204 5205 5208 5214 5388 5220 4799 4174 4013 3940 2435 5046 2654

2875 5067 3101 5372 5059 3377 4847 3745 5166 3234

T.C. NO-2019-20/

008   009   11  12  14  16  18  15  19  13  10  17   20  21  22  23  24  25

T.C. NO-2020-21/

003       16      12       006     14     009    007     001     18      002    004        2524  39

15         008    19       005      13      10     17       11       20     21       22   

23         24      25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  42  43  44  45  47  48  49  50  51  52  53  54  55  56  57  58  59  60

61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  85  86  87  88  89  90   93  94  95 96

91  92  1054  TC-28  TC-29 TC-30  98  102  31  33  34  35  36  37  38 97 100 TC-32 103 TC-39  TC-40 104 41  105  106  107 TC42 108 46 

76  109 110 111

S.No Name Class T.C.No Date
1 Vignesh Kumar X 1479 12-07-2018
2 Ayush Pawar X 1455 02-07-2018
3 Abhishek Aheer UKG 1513

27-09-2018

4 Alisha Thakur 4th 1515

27-09-2018

5 Ridhima Thakur I 1516 04-10-2018
6 Dron verma VIII 1505 07-09-2018
7 Naina VIII 1526 01-12-2018
8 Nakul IX 1525 30-11-2018
8 Vishal VIII 1520 30-11-2018
9 Om Bhatnagar IX 1534 14-03-2019
10 TANISHA VIII 1537 14-03-2019
11 KRISH BOGATI VIII 1536 14-03-2019
12 AKASH DAS VIII 1535 14-03-2019
13 KAPIL VIII 1544 18-03-2019
14 ROSHAN LAL VIII 1532 14-03-2019
15 LALIT SETHI VIII 1535 13-03-2019
16 SHIVAM  VIII 1545 25-03-2019
17 MAYANK ARORA IX 1549 25-03-2019
18 ANUSHKA I 1547 25-03-2019
19 OM KAR SINGH I 1546 25-03-2019
20 YASH VARDHAN VIII 1543 18-03-2019
21 JIYA I 1541 18-03-2019
22 ARPIT JORIA IV 1551 03-04-2019
23 DHEERAJ SONI IV 1567 03-04-2019
24 KIRTI SINGH IX 1550 08-04-2019
25 KUSH SONI VIII 1569 03-04-2019
26 MANTOO VI 1559 03-04-2019
27 MD ZAID I 1571 03-04-2019
28 NAMI KARAN UKG 1554 03-04-2019
29 NISHIKA ASATI UKG 1552 03-04-2019
30 PIYUSH KUMAR VII 1555 03-04-2019
31 RACHNA VIII 1563 03-04-2019
32 RAGHAV DUBEY VII 1560 03-04-2019
33 RAJINA VIII 1566 03-04-2019
34 SHASHWAT MOURYA VIII  1562 03-04-2019
35 VANSH BIDHURI VI 1561 03-04-2019
36 YTHARTH MOURYA IV 1570 03-04-2019
37 AKSHIT SHAH I 1578 05-04-2019
38 SUPRIYA III 1574 05-04-2019
39 TINA IX 1326 26-04-2018
40 SIDDHARTH V 1573 05-04-2019
41 ROHIT VIII 1572 05-04-2019
42 MANISH III 1580 05-04-2019
43 INAYA ALVI II 1577 05-04-2019
44 AACHAL V 1576 05-04-2019
45 ARYANADHAN II 1575 05-04-2019
46 ABHAY SRIVASTAV XII 1654 31-05-2019
47 ANIKET KUMAR SINGH XII 1663 31-05-2019
48 ANKIT GUPTA XII 1664 31-05-2019
49 ARVIND XII 1665 31-05-2019
50 ARYAN GUPTA XII 1668 31-05-2019
51 HIMANSHU SHARMA XII 1670 31-05-2019
52 KOMAL XII 1671

31-05-2019

53 LAIBA SIDDIQUI XII 1672 31-05-2019
54 MANISH TUNDALKAR XII 1673 31-05-2019
55 M D KAIF XII 1674 31-05-2019
56 MUHEEB MALIK XII 1675 31-05-2019
57 NIRMAL SINGH XII 1676 31-05-2019
58 PARAMVEER CHOUDHARY XII 1677 31-05-2019
59 ROHIT KUMAR XII 1690 31-05-2019
60 SHIVA VERMA XII 1678 31-05-2019
61 SHUBHAM CHAUDHARY XII 1679 31-05-2019
62 SHUBHAM SHARMA XII 1680 31-05-2019
63 SOURAV KAMAT XII 1681 31-05-2019
64 AASHISH LUTHRA XII 1682 31-05-2019
65 ANUJ CHAUHAN XII 1683 31-05-2019
66 ASHISH MEHRA XII 1684 31-05-2019
67 DEEPANSH BISHT XII 1685 31-05-2019
68 KANCHAN XII 1686 31-05-2019
69 RAHUL XII 1687 31-05-2019
70 RANDHIR KUMAR XII 1688 31-05-2019
71 RUPA XII 1689 31-05-2019
72 ROSHAN KUSHWAHA XII 1667 31-05-2019
73 ASHISH X 002 17-06-2019
74 ANUJ GUPTA X 1692 24-06-2019
75 DOLLY X 1694 24-06-2019
76 GEETANJALI X 1693 24-06-2019
77 KAJAL SINGH X 1695 27-06-2019
78 MAYANK SHARMA X 1699 29-06-2019
79 MOHD. RIZWAN X 1698 29-06-2019
80 MUKUL SINGH LATWAL X 1691 21-06-2019
81 NAHIDA PRAVEEN X 1696 27-06-2019
82 PRAVEZ ALAM X 1701 01-07-2019
83 SANDHYA PANDEY X 1700 29-06-2019
84 VISHAL KUMAR X 1697 27-06-2019
85 ADITYA KUMAR X 001 09-07-2019
86 AMAN KUMAR X 1713 06-08-2019
87 AMAN VERMA X 1716 19-08-2019
88 ASHAD ALI X 1709 26-07-2019
89 BLESSY HARIF IX 004 09-08-2019
90 DEEPAK YADAV X 1715 06-08-2019
91 HARSH KUMAR X 1704 09-07-2019
92 HARSH RAJ XII 1669 29-07-2019
93 JAITTI X 1707 12-07-2019
94 KRISH SHARMA VII 003 14-08-2019
95 KUNAL KHOWAL IX 1714 06-08-2019
96 PREETAM RAI X 1702 05-07-2019
97 RAHUL KASHYAP X 1708 19-07-2019
98 RAVI MONDAL X 1706 12-07-2019
99 ROSHAN KUMAR XII 1667 31-05-2019
100 ROSHAN KUMAR XII 1711 29-07-2019
101 SACHIN X 002 19-07-2019
102 SOVIK DAS XII 1659 29-07-2019
103 SIJO THOMAS VIII 004 23-08-2019
104 SENHA IX 1705 09-07-2019
105 STEPHAN PHILLIP XII 001 08-07-2019
106 TANIY DICK XII 1710 29-07-2019
107 YASH MARWAH X 003 26-07-2019
108 YASH SHARMA X 1712 30-07-2019
503


Home | About us | Chairman's Desk | Manager's Desk | Principal's Desk | School Information | Academics | Community Service | Facilities | TC | Contact us